Year 10+ Measurement
Chapters
Converting Between Metric and Imperial Units
Converting Between Metric and Imperial Units
The Imperial System had some weird and wonderful units. I've had a lot of fun researching this article, but I still don't really know what a gill, a bushel, a grain, a dram or a short ton are. However, should you ever need to convert these units into metric, or back again, you'll find all the information you need in this article. I've concentrated on units of length, volume, area and mass, and have compiled tables telling you how to convert from metric to Imperial and back again. Let's start with some wacky units of mass.
Converting Imperial Mass to Metric Mass
Imperial | Metric |
---|---|
1 grain | 0.065 grams |
1 dram | 1.772 grams |
1 ounce (=16 drams) | 28.35 grams |
1 pound (=16 ounces= 7,000 grains) | 0.45359237 kg |
1 stone (= 14 pounds) | 6.35 kg |
1 quarter (= 2 stone) | 12.7 kg |
1 hundredweight (= 4 quarters = 112 pounds) | 50.8 kg |
1 (long) ton (=2,240 pounds) | 1.016 tonnes |
1 (short) ton (=2,000 pounds) | 0.907 tonnes |
Converting Metric Mass to Imperial Mass
Metric | Imperial |
---|---|
1 milligram | 0.015 grains |
1 centigram | 0.154 grains |
1 decigram | 1.543 grains |
1 gram | 15.43 grains |
1 decagram | 5.64 drams |
1 hectogram | 3.527 ounces |
1 kilogram | 2.205 pounds |
1 tonne | 0.984 (long) tons |
Converting Imperial Length/Distance to Metric Length/Distance
Imperial | Metric |
---|---|
1 inch | 25.4 millimetres |
1 foot (= 12 inches) | 0.3048 metres |
1 yard (= 3 feet) | 0.9144 metres |
1 (statute) mile | 1.6083 kilometres |
1 (nautical) mile (=1.150779 miles) | 1.852 kilometres |
Converting Metric Length/Distance to Imperial Length/Distance
Metric | Imperial |
---|---|
1 millimetre | 0.0394 inches |
1 centimetre | 0.3937 inches |
1 decimetre | 3.937 inches |
1 metre | 1.0936 yards |
1 decametre | 10.936 yards |
1 hectometre | 109.36 yards |
1 kilometre | 0.6214 miles |
Converting Imperial Area to Metric Area
Imperial | Metric |
---|---|
1 square inch | 6.4516 sq. centimetres |
1 square foot | 9.29 square decimetres |
1 square yard | 0.8361 square metres |
1 square mile (=640 acres) | 259 hectares |
1 (nautical) mile (=1.150779 miles) | 1.852 kilometres |
Converting Metric Area to Imperial Area
Metric | Imperial |
---|---|
1 square centimetre | 0.1550 sq. inches |
1 square metre | 1.1960 sq. yards |
1 are (=100 square metres) | 119.60 sq. yards |
1 hectare (=100 ares) | 2.4711 acres |
1 square kilometre (=100 hectares) | 0.3861 sq. miles |
Converting Imperial Volume to Metric Volume
Imperial | Metric |
---|---|
1 cubic inch | 16.4 cubic centimetres |
1 cubic foot (=1,728 cubic inches) | 0.0283 cubic metres |
1 cubic yard (=27 cubic feet) | 0.765 cubic metres |
Converting Metric Volume to Imperial Volume
Metric | Imperial |
---|---|
1 cubic centimetre | 0.0610 cubic inches |
1 cubic metre | 1.308 cubic yards |
Converting Imperial Capacity to Metric Capacity
The Imperial units for liquid volumes differ slightly from the US standard units. I've just listed the Imperial units here.
Imperial | Metric |
---|---|
1 fluid ounce | 28.41 mL |
1 gill (=1/4 pint) | 142.07 mL |
1 pint (=20 fluid ounces) | 568.26 mL |
1 gallon (=4 quarts) | 4.546 L |
1 peck (=2 gallons) | 9.092 L |
1 bushel (=4 pecks) | 36.369 L |
Converting Metric Capacity to Imperial Capacity
Metric | Imperial |
---|---|
1 millilitre | 0.002 pints |
1 centilitre | 0.018 pints |
1 decilitre | 0.176 pints |
1 litre | 1.76 pints |
1 decalitre | 2.20 gallons |
1 kilolitre | 27.5 bushels |
Description
In these chapters, you will learn more about measurement topics such as
- Metric numbers
- Speed
- Conversions
and several other topics
Audience
Year 10 or higher, some chapters are suitable for Year 8+ students
Learning Objectives
Learn about measurement and related topics
Author: Subject Coach
Added on: 28th Sep 2018
You must be logged in as Student to ask a Question.
None just yet!