Fractions Number Line Chart
Fractions Reference Chart
This chart shows fractions organized by denominator, displayed on a visual number line from 0 to 1.
| Denominator | Fractions (0 to 1) |
|---|---|
| 1/1 | 01 01 |
| 1/2 | 0 1/2 01/2 = 0.5 = 50%1 |
| 1/3 | 0 1/3 2/3 01/3 = 0.3333 = 33.33%2/3 = 0.6667 = 66.67%1 |
| 1/4 | 0 1/4 2/4 3/4 01/4 = 0.25 = 25%2/4 = 0.5 = 50%3/4 = 0.75 = 75%1 |
| 1/5 | 0 1/5 2/5 3/5 4/5 01/5 = 0.2 = 20%2/5 = 0.4 = 40%3/5 = 0.6 = 60%4/5 = 0.8 = 80%1 |
| 1/6 | 0 1/6 2/6 3/6 4/6 5/6 01/6 = 0.1667 = 16.67%2/6 = 0.3333 = 33.33%3/6 = 0.5 = 50%4/6 = 0.6667 = 66.67%5/6 = 0.8333 = 83.33%1 |
| 1/7 | 0 1/7 2/7 3/7 4/7 5/7 6/7 01/7 = 0.1429 = 14.29%2/7 = 0.2857 = 28.57%3/7 = 0.4286 = 42.86%4/7 = 0.5714 = 57.14%5/7 = 0.7143 = 71.43%6/7 = 0.8571 = 85.71%1 |
| 1/8 | 0 1/8 2/8 3/8 4/8 5/8 6/8 7/8 01/8 = 0.125 = 12.5%2/8 = 0.25 = 25%3/8 = 0.375 = 37.5%4/8 = 0.5 = 50%5/8 = 0.625 = 62.5%6/8 = 0.75 = 75%7/8 = 0.875 = 87.5%1 |
| 1/9 | 0 1/9 2/9 3/9 4/9 5/9 6/9 7/9 8/9 01/9 = 0.1111 = 11.11%2/9 = 0.2222 = 22.22%3/9 = 0.3333 = 33.33%4/9 = 0.4444 = 44.44%5/9 = 0.5556 = 55.56%6/9 = 0.6667 = 66.67%7/9 = 0.7778 = 77.78%8/9 = 0.8889 = 88.89%1 |
| 1/10 | 0 1/10 2/10 3/10 4/10 5/10 6/10 7/10 8/10 9/10 01/10 = 0.1 = 10%2/10 = 0.2 = 20%3/10 = 0.3 = 30%4/10 = 0.4 = 40%5/10 = 0.5 = 50%6/10 = 0.6 = 60%7/10 = 0.7 = 70%8/10 = 0.8 = 80%9/10 = 0.9 = 90%1 |
| 1/11 | 0 1/11 2/11 3/11 4/11 5/11 6/11 7/11 8/11 9/11 10/11 01/11 = 0.0909 = 9.09%2/11 = 0.1818 = 18.18%3/11 = 0.2727 = 27.27%4/11 = 0.3636 = 36.36%5/11 = 0.4545 = 45.45%6/11 = 0.5455 = 54.55%7/11 = 0.6364 = 63.64%8/11 = 0.7273 = 72.73%9/11 = 0.8182 = 81.82%10/11 = 0.9091 = 90.91%1 |
| 1/12 | 0 1/12 2/12 3/12 4/12 5/12 6/12 7/12 8/12 9/12 10/12 11/12 01/12 = 0.0833 = 8.33%2/12 = 0.1667 = 16.67%3/12 = 0.25 = 25%4/12 = 0.3333 = 33.33%5/12 = 0.4167 = 41.67%6/12 = 0.5 = 50%7/12 = 0.5833 = 58.33%8/12 = 0.6667 = 66.67%9/12 = 0.75 = 75%10/12 = 0.8333 = 83.33%11/12 = 0.9167 = 91.67%1 |
| 1/13 | 0 1/13 2/13 3/13 4/13 5/13 6/13 7/13 8/13 9/13 10/13 11/13 12/13 01/13 = 0.0769 = 7.69%2/13 = 0.1538 = 15.38%3/13 = 0.2308 = 23.08%4/13 = 0.3077 = 30.77%5/13 = 0.3846 = 38.46%6/13 = 0.4615 = 46.15%7/13 = 0.5385 = 53.85%8/13 = 0.6154 = 61.54%9/13 = 0.6923 = 69.23%10/13 = 0.7692 = 76.92%11/13 = 0.8462 = 84.62%12/13 = 0.9231 = 92.31%1 |
| 1/14 | 0 1/14 2/14 3/14 4/14 5/14 6/14 7/14 8/14 9/14 10/14 11/14 12/14 13/14 01/14 = 0.0714 = 7.14%2/14 = 0.1429 = 14.29%3/14 = 0.2143 = 21.43%4/14 = 0.2857 = 28.57%5/14 = 0.3571 = 35.71%6/14 = 0.4286 = 42.86%7/14 = 0.5 = 50%8/14 = 0.5714 = 57.14%9/14 = 0.6429 = 64.29%10/14 = 0.7143 = 71.43%11/14 = 0.7857 = 78.57%12/14 = 0.8571 = 85.71%13/14 = 0.9286 = 92.86%1 |
| 1/15 | 0 1/15 2/15 3/15 4/15 5/15 6/15 7/15 8/15 9/15 10/15 11/15 12/15 13/15 14/15 01/15 = 0.0667 = 6.67%2/15 = 0.1333 = 13.33%3/15 = 0.2 = 20%4/15 = 0.2667 = 26.67%5/15 = 0.3333 = 33.33%6/15 = 0.4 = 40%7/15 = 0.4667 = 46.67%8/15 = 0.5333 = 53.33%9/15 = 0.6 = 60%10/15 = 0.6667 = 66.67%11/15 = 0.7333 = 73.33%12/15 = 0.8 = 80%13/15 = 0.8667 = 86.67%14/15 = 0.9333 = 93.33%1 |
| 1/16 | 0 1/16 2/16 3/16 4/16 5/16 6/16 7/16 8/16 9/16 10/16 11/16 12/16 13/16 14/16 15/16 01/16 = 0.0625 = 6.25%2/16 = 0.125 = 12.5%3/16 = 0.1875 = 18.75%4/16 = 0.25 = 25%5/16 = 0.3125 = 31.25%6/16 = 0.375 = 37.5%7/16 = 0.4375 = 43.75%8/16 = 0.5 = 50%9/16 = 0.5625 = 56.25%10/16 = 0.625 = 62.5%11/16 = 0.6875 = 68.75%12/16 = 0.75 = 75%13/16 = 0.8125 = 81.25%14/16 = 0.875 = 87.5%15/16 = 0.9375 = 93.75%1 |
How to Read This Chart:
- Each row shows all fractions for a specific denominator
- Red lines on the number line show where each fraction falls between 0 and 1
- Decimal and percentage equivalents are provided for reference
- This helps visualize how fractions relate to each other in size
Key Observations:
- Fractions with smaller denominators have fewer divisions
- As denominators increase, fractions become more precise
- Some fractions are equivalent (e.g., 1/2 = 2/4 = 4/8)
- All proper fractions fall between 0 and 1